feat(config): add actionable startup diagnostics and WebUI recovery (#5110)

This commit is contained in:
chengyongru
2026-07-28 18:52:05 +08:00
committed by GitHub
parent 76ab04ac48
commit 0c6c0438d4
19 changed files with 1425 additions and 64 deletions
+13 -1
View File
@@ -11,7 +11,7 @@ Use this page when you know what you want to run and need the command shape. For
| Refresh config non-interactively | `nanobot onboard --refresh` | Preserves existing values and adds missing default fields without prompting |
| Use guided setup | `nanobot onboard --wizard` | Best when you prefer prompts over hand-editing JSON |
| Open the browser workbench | `nanobot webui` | Prepares local WebUI settings, starts the gateway, and opens the browser |
| Check config without calling a model | `nanobot status` | Summarizes the selected config, workspace, active model, and providers |
| Check readiness without calling a model | `nanobot status` | Summarizes config/workspace and validates the active provider/model configuration |
| Send one test message | `nanobot agent -m "Hello!"` | First proof that install, config, provider, model, and workspace all work |
| Chat in the terminal | `nanobot agent` | Interactive local chat; exit with `exit`, `/exit`, `:q`, or `Ctrl+D` |
| Run the gateway directly | `nanobot gateway` | Service/ops command for WebUI, chat apps, cron, and heartbeat |
@@ -70,6 +70,18 @@ Default paths:
| Config | `~/.nanobot/config.json` |
| Workspace | `~/.nanobot/workspace/` |
## Status
| Command | Description |
|---|---|
| `nanobot status` | Summarize the default config/workspace and check Agent provider/model readiness |
| `nanobot status --config <path>` | Check a specific config file |
| `nanobot status --workspace <path>` | Show status with a workspace override |
Status does not send a model request. On success, run the printed
`nanobot agent -m "Hello!"` command to verify network access and credentials. On failure,
follow the printed WebUI **Settings → Models** or `nanobot onboard --wizard` route.
## Agent CLI
| Command | Description |